Top Players
| Name | Position | Buzz | ![]() |
|
|---|---|---|---|---|
| 1. | Brian Westbrook | RB | 350.9 | |
| 2. | Julius Peppers | DL | 304.9 | |
| 3. | LaDainian Tomlinson | RB | 256.6 | |
| 4. | Thomas Jones | RB | 210.3 | |
| 5. | Jake Delhomme | QB | 200.8 | |
| 6. | Michael Vick | QB | 179.3 | |
| 7. | Brian Williams | DB | 166.6 | |
| 8. | Anquan Boldin | WR | 164.6 | |
| 9. | Brandon Marshall | WR | 160.5 | |
| 10. | Peyton Manning | QB | 140.8 | |
| 11. | Derek Anderson | QB | 137.5 | |
| 12. | James Casey | TE | 131.6 | |
| 13. | Antonio Cromartie | DB | 119.5 | |
| 14. | Brett Favre | QB | 108.4 | |
| 15. | Kerry Rhodes | DB | 104.6 |
Most Mentions
| Name | Position | Mentions | ![]() |
|
|---|---|---|---|---|
| 1. | Ben Roethlisberger | QB | 6584 | |
| 2. | Thomas Jones | RB | 3641 | |
| 3. | Derek Anderson | QB | 3614 | |
| 4. | Michael Vick | QB | 2980 | |
| 5. | Kerry Rhodes | DB | 2888 | |
| 6. | Antonio Bryant | WR | 2351 | |
| 7. | LaDainian Tomlinson | RB | 2289 | |
| 8. | Peyton Manning | QB | 2068 | |
| 9. | Zach Thomas | DB | 2049 | |
| 10. | Brandon Marshall | WR | 2048 | |
| 11. | Terrell Owens | WR | 2031 | |
| 12. | Ryan Clark | DB | 1970 | |
| 13. | David Carr | QB | 1958 | |
| 14. | James Casey | TE | 1950 | |
| 15. | Scott Fujita | DB | 1896 |
Most Favorites
| Name | Position | Favorites | ![]() |
|
|---|---|---|---|---|
| 1. | Brett Favre | QB | 96 | |
| 2. | Tony Romo | QB | 70 | |
| 3. | Michael Vick | QB | 65 | |
| 4. | Peyton Manning | QB | 60 | |
| 5. | Adrian Peterson | RB | 58 | |
| 6. | Tom Brady | QB | 58 | |
| 7. | Eli Manning | QB | 52 | |
| 8. | Reggie Bush | RB | 42 | |
| 9. | Mark Sanchez | QB | 40 | |
| 10. | Marion Barber | RB | 39 | |
| 11. | Felix Jones | RB | 39 | |
| 12. | Terrell Owens | WR | 39 | |
| 13. | Jay Cutler | QB | 38 | |
| 14. | Chad Ochocinco | WR | 37 | |
| 15. | Randy Moss | WR | 36 |
